ISM: All tonnage segments reviews, real freight fixtures & commodity prices |
Coaster Freight Index: Comprehensive data on shortsea shipping |
The situation has improved slightly for the owners of small-tonnage fleet in the Baltic and North Seas in mid-November. They have managed to raise the rates for shipments on most routes by €0.5-1/t on average. At the same time, the export volumes of main cargoes have not changed significantly so far. Market participants report only a slight increase in shipments of fertilizers and grain from the regional ports. The rates’ growth has been primarily caused by worsening weather conditions in the basin. There is no shortage of vessels in the spot market, though the charterers are increasingly facing difficulties signing the deals at attractive rates.
As expected, the closure of navigation on inland Russian waterways has not affected the regional freight market significantly. The cargoes exported from Russian river ports have been partly redirected to the ports of the Gulf of Finland (Vyborg, Ust-Luga, St. Petersburg).
Carrying 6,500 t of steel from St. Petersburg to the ARA ports is negotiated at €13-13.5/t. A 4,800 t cargo lot from Tallinn to Algeria has been fixed at $38/t. The deal for transportation of a small lot of nonferrous metals (about 2,000 t) from St. Petersburg to Rotterdam has been signed at €19.75/t. Shipping 3-4,000 t of steel products from St. Petersburg to the ARA ports may cost €17-18/t. A 3,000 t cargo lot from Kaliningrad to Sweden has been fixed at €13.75/t. A 2,000 t lot of wood pellets from Viborg to Denmark has been fixed at €18/t. The deal for transportation of 3,000 t of steel scrap from St. Petersburg to northern Spain has been signed at €28/t. Carrying 3,000 t of minerals from Riga to Rotterdam is quoted at €19/t. The contract for shipment of 4,000 t of fertilizers from Klaipeda to southern Spain has been concluded at €26.5/t. A 2,000 t lot of fertilizers from Gdansk to Sweden has been fixed at €11.5/t. A 3,000 t lot of salt is exported from Klaipeda to Tallinn at €7/t. The charterers are ready to pay €35-36/t for transportation of 4,000 t of grain from the lower Baltic to Turkey. The deal for shipment of a similar lot of maize from Szczecin to the ARA ports has been signed at €16/t. The contract for transportation of 4-5,000 t of maize from Kaliningrad on the same route is negotiated at €17-18/t. A 4,000 t lot of grain from the east coast of the UK to Seville has been fixed at €18.5/t. Carrying 3,000 t of rapeseed from Rouen to northern Spain is negotiated at $24-26/t. A 2,800 t lot of alumina from northern Spain to Klaipeda has been fixed at €16/t.
The shipowners will most likely continue to raise the freight rates in the basin next week. Market participants expect the cargo flow from the regional ports to perk up in the coming weeks, as major players are going to close their annual contracts. As a result, the rates may go up further in the Baltic and North Seas.
Steel, 3-4,000t, St. Petersburg - ARA ports, €/tonne
Fertilizers, 3-5,000t, Klaipeda - northern ports of Spain, €/tonne
Scrap, 3-4,000t, St. Petersburg - northern ports of Spain, €/tonne
Flat steel products, 2-3,000t, UK East Coast - ARA ports, €/tonne
Average round voyage TCE (given backhaul leg in ballast), $/day
Route | Current TCE, $/day | w-o-w |
Gulf of Finland - ARAG RV, coaster 3,000 DWCC | 1300 | +140 |
Lower Baltic - ARAG RV, coaster 3,000 DWCC | 1380 | +200 |
Spot/ppt freight assessments on main trade routes ex Baltic Sea ports
Cargo | Lot | Loading port | Country | Discharging port | Country | Given load rate | Given disch rate | Rate, $/tonne | w-o-w |
flat steel products | 6,000t | St. Petersburg | Russia | Newcastle | UK | 2500c | 2500x | €19-20 | +1 |
flat steel products | 3-4,000t | St. Petersburg | Russia | Hamburg | Germany | 1500c | 1750x | €14 | +0.5 |
flat steel products | 3-4,000t | St. Petersburg | Russia | East Coast | UK | 1500c | 1750x | €22 | +1 |
flat steel products | 3-4,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17 | +0.5 |
flat steel products | 3-4,000t | St. Petersburg | Russia | North Coast | France | 1500c | 1750x | €21 | +0.5 |
flat steel products | 3-4,000t | Kaliningrad | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €16-16,5 | +0.5 |
flat steel products | 3-4,000t | Kaliningrad | Russia | Aalborg | Denmark | 1500c | 1750x | €13-14 | +0.5 |
flat steel products | 3-4,000t | Kaliningrad | Russia | South Coast | UK | 1500c | 1750x | €21 | +0.5 |
square billets | 3-4,000t | St. Petersburg | Russia | Hamburg | Germany | 1500c | 1750x | €14 | +0.5 |
square billets | 3-4,000t | St. Petersburg | Russia | East Coast | UK | 1500c | 1750x | €21-22 | +0.5 |
square billets | 3-4,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17 | +0.5 |
slabs | 10,000t | St. Petersburg | Russia | East Coast | UK | 3000c | 3500x | €13-14 | = |
slabs | 10,000t | St. Petersburg | Russia | Bremen | Germany | 3000c | 3500x | €12-13 | = |
slabs | 5,000t | Kaliningrad | Russia | Aarhus | Denmark | 2000c | 2500x | €12 | +1 |
slabs | 5,000t | Kaliningrad | Russia | East Coast | UK | 2000c | 2500x | €18-19 | +0.5 |
aluminium | 10-12,000t | St. Petersburg | Russia | Vlissingen | Netherlands | 3000c | 3500x | €13-14 | = |
aluminium | 8,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 2500c | 3000x | €13 | = |
aluminium | 3-4,000t | St. Petersburg | Russia | Vlissingen | Netherlands | 1500c | 1750x | €17 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | East Coast | UK | 1500c | 1750x | €21 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | Oslo | Norway | 1500c | 1750x | €17 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | West Coast | Norway | 1500c | 1750x | €18-19 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17 | +0.5 |
aluminium | 3,000t | Ust-Luga | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | Szczecin | Poland | 1500c | 1750x | €13-14 | +0.5 |
aluminium | 3,000t | St. Petersburg | Russia | 1 port | France | 1500c | 1750x | €22 | +0.5 |
aluminium | 2,500t | St. Petersburg | Russia | 1 port | Germany | 1500c | 1750x | €14-14,5 | = |
pig iron | 10,000t | Riga | Latvia | Northern ports | Spain | 4000c | 4000x | €14-15 | = |
pig iron | 5,000t | Riga | Latvia | Northern ports | Spain | 2500c | 2500x | €18 | +1 |
pig iron | 5,000t | Riga | Latvia | Rotterdam / Antwerp | Netherlands / Belgium | 2500c | 2500x | €13,5-14 | +0.5 |
pig iron | 5,000t | Riga | Latvia | Lubeck | Germany | 2500c | 2500x | €12-13 | +0.5 |
pig iron | 3-5,000t | Klaipeda | Lithuania | Northern ports | Spain | 2250c | 2250x | €20-21 | +2 |
pig iron | 3,000t | Riga | Latvia | Lubeck | Germany | 2000c | 2000x | €13-14 | +0.5 |
pig iron | 3,000t | Riga | Latvia | Rotterdam / Antwerp | Netherlands / Belgium | 2000c | 2000x | €17 | +0.5 |
ferroalloys | 5,000t | Riga | Latvia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1500x | €17 | +0.5 |
ferroalloys | 3,000t | Riga | Latvia | Northern ports | Spain | 1000c | 1000x | €22 | +2 |
steel cuttings (sf 63`) | 5,000t | St. Petersburg | Russia | Southern ports | Spain | 1250c | 1250x | €30 | +2 |
steel cuttings (sf 63`) | 3,000t | St. Petersburg | Russia | Barcelona | Spain | 1000c | 1000x | €34 | +2 |
steel cuttings (sf 63`) | 3,000t | St. Petersburg | Russia | Northern ports | Spain | 1000c | 1000x | €27-28 | +1.5 |
steel cuttings (sf 63`) | 3,000t | Szczecin | Poland | Northern ports | Spain | 1000c | 1000x | €22-23 | +2 |
scrap (sf 55-60`) | 10,000t | St. Petersburg | Russia | Iskenderun | Turkey | 2500c | 2500c | 28-29 | +1 |
scrap (sf 55-60`) | 6,000t | Tallinn | Estonia | Barcelona | Spain | 1750c | 1750x | €23-24 | +1 |
scrap (sf 55-60`) | 5,000t | Arkhangelsk | Russia | Northern ports | Spain | 1000c | 1500x | €24-25 | +1.5 |
scrap (sf 55`) | 5,000t | Murmansk | Russia | Northern ports | Spain | 1500c | 1500x | €29-30 | +3 |
scrap (sf 55-60`) | 3-5,000t | St. Petersburg | Russia | Szczecin | Poland | 1500c | 1500x | €14 | +0.5 |
scrap (sf 55-60`) | 3-5,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17,5-18 | +0.5 |
scrap (sf 55-60`) | 3-5,000t | Klaipeda | Lithuania | Northern ports | Spain | 1500c | 1750x | €20-21 | +2 |
scrap (sf 55-60`) | 3-5,000t | Klaipeda | Lithuania | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17-18 | +1 |
scrap (sf 55-60`) | 3-5,000t | Klaipeda | Lithuania | Hamburg | Germany | 1500c | 1750x | €13-14 | +0.5 |
scrap (sf 55-60`) | 3-5,000t | Tallinn | Estonia | Northern ports | Spain | 1500c | 1750x | €20-21 | +2 |
scrap (sf 55-60`) | 3-5,000t | Tallinn | Estonia | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1750x | €17-18 | +1 |
scrap (sf 35`) | 3-4,000t | 1 port | Finland | Lisbon | Portugal | 1250x | 1250x | €22-23 | +2 |
scrap (sf 55-60`) | 3,000t | Vyborg | Russia | Northern ports | Spain | 1250c | 1500x | €24 | +1,5 |
scrap (sf 58`) | 3,000t | St. Petersburg | Russia | Barcelona | Spain | 1250c | 1500x | €29-30 | +2 |
scrap (sf 55-60`) | 3,000t | St. Petersburg | Russia | Northern ports | Spain | 1250c | 1500x | €25-26 | +2 |
scrap (sf 55-60`) | 3,000t | Kaliningrad | Russia | Hamburg | Germany | 1250c | 1500x | €14 | +0.5 |
scrap (sf 55-60`) | 3,000t | Liepaja | Latvia | Northern ports | Spain | 1250c | 1500x | €21 | +2 |
scrap (sf 55-60`) | 2,000t | Klaipeda | Lithuania | Wismar | Germany | 1000c | 1000x | €14-15 | +0.5 |
scrap (sf 55-60`) | 1,5-2,000t | Klaipeda | Lithuania | Rotterdam / Antwerp | Netherlands / Belgium | 1000c | 1000x | €20 | +1 |
scrap (sf 56`) | 1,500t | Liepaja | Latvia | Hamburg | Germany | 1000x | 1000x | €14 | +0.5 |
coke | 3,000t | Kaliningrad | Russia | Ghent | Belgium | 1500c | 2000x | €19 | +1 |
coke | 3,000t | Kaliningrad | Russia | Vlissingen | Netherlands | 1500c | 2000x | €19 | +1 |
coal | 10,000t | Riga | Latvia | Ghent | Belgium | 4000c | 4000x | €12-13 | = |
coal (sf 44-45`) | 5-7,000t | Riga | Latvia | Rotterdam / Antwerp | Netherlands / Belgium | 3000c | 3000x | €13-14 | +0.5 |
coal (sf 44-45`) | 3-5,000t | Riga | Latvia | Northern ports | Ireland | 2000c | 2000x | €22 | +1.5 |
coal | 2,000t | Kaliningrad | Russia | Gdynia | Poland | 1500c | 1000x | €9-10 | +0.5 |
fertilizers | 7,000t | Klaipeda | Lithuania | Rotterdam / Antwerp | Netherlands / Belgium | 3000c | 3000x | €12-13 | +0.5 |
fertilizers | 4-5,000t | Wismar | Germany | 1 port | Ireland | 2000c | 2000x | €20 | +1.5 |
fertilizers | 5,000t | St. Petersburg | Russia | West Coast | UK | 2500c | 2500x | €24-25 | +1 |
fertilizers | 3-5,000t | St. Petersburg | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 2000c | 2000x | €17-18 | +1 |
fertilizers | 3-5,000t | Klaipeda | Lithuania | Rotterdam / Antwerp | Netherlands / Belgium | 2000c | 2000x | €16-17 | +0.5 |
fertilizers | 3-5,000t | Klaipeda | Lithuania | Northern ports | Spain | 2000c | 2000x | €20-21 | +2 |
fertilizers | 3-5,000t | Klaipeda | Lithuania | Southern ports | Spain | 2000c | 2000x | €24-25 | +2 |
fertilizers | 3-5,000t | Klaipeda | Lithuania | 1 port | Ireland | 2000c | 2000x | €22 | +1.5 |
fertilizers | 3-5,000t | Tallinn | Estonia | 1 port | Iceland | 1700c | 1500x | €23-24 | +1.5 |
fertilizers | 3-5,000t | Vyborg | Russia | Northern ports | Spain | 2000c | 2000x | €21-22 | +1.5 |
fertilizers | 3-5,000t | Vyborg | Russia | 1 port | Ireland | 2000c | 2000x | €21-22 | +1.5 |
fertilizers | 3-4,000t | Vyborg | Russia | 1 port | Denmark | 1750c | 1750x | €14 | +0.5 |
fertilizers | 3,000t | Gdansk | Poland | 1 port | Ireland | 1500c | 1500x | €21 | +1.5 |
fertilizers | 3,000t | Klaipeda | Lithuania | Gdynia | Poland | 1750c | 1750x | €10 | +0.5 |
fertilizers | 3,000t | Vyborg | Russia | Southern ports | Norway | 1500c | 1500x | €17-18 | +1 |
fertilizers | 3,000t | Vyborg | Russia | Northern ports | France | 1500c | 1500x | €23 | +1 |
fertilizers | 3,000t | St. Petersburg | Russia | Western ports | Sweden | 1500c | 1500x | €14 | +0.5 |
barley (malt) | 3,000t | Southern ports | Sweden | St. Petersburg | Russia | 1500c | 1500x | €13-14 | +0.5 |
wheat | 3,000t | Stralsund | Germany | Setubal | Portugal | 1500c | 1500x | €21-22 | +2 |
wheat | 3,000t | Klaipeda | Lithuania | Rotterdam / Antwerp | Netherlands / Belgium | 1500c | 1500x | €17-18 | +1 |
grain | 6,000t | Southern ports | Sweden | Valencia | Spain | 2500x | 2500x | €21 | +2 |
grain | 3-5,000t | Liepaja | Latvia | 1 port | Denmark | 1500c | 1500x | €13 | +0.5 |
grain | 3,000t | 1 port | Poland | 1 port | Ireland | 1500c | 1000x | €22-23 | +1.5 |
grain | 3,000t | Szczecin | Poland | Hamburg | Germany | 1500c | 1500x | €12-13 | +0.5 |
grain | 2-3,000t | Klaipeda | Latvia | Hamburg | Germany | 1250c | 1500x | €13-14 | +0.5 |
grain | 2,500t | Liepaja | Latvia | Southern ports | Sweden | 1250c | 1500x | €13-14 | +0.5 |
grain | 2,500t | Riga | Latvia | Rotterdam / Antwerp | Netherlands / Belgium | 1250c | 1500x | €18 | +1.5 |
grain | 2,500t | Gdansk | Poland | Rotterdam / Antwerp | Netherlands | 1250c | 1500x | €18 | +1.5 |
wood chips (sf 55`) | 8,000m3 | Riga | Latvia | Cardiff | UK | 2500c | 2500x | €17* | +0.5 |
wood chips (sf 55`) | 6,000m3 | Riga | Latvia | Wismar | Germany | 2500c | 2500x | €13* | +0.5 |
wood chips (sf 55`) | 4,000m3 | Riga | Latvia | Northern ports | France | 1750c | 2000x | €18-19* | +0.5 |
wood chips (sf 55`) | 4,000m3 | Riga | Latvia | Hamburg | Germany | 1750c | 2000x | €13* | +0.5 |
saw timber | 10,000m3 | Riga | Latvia | Alexandria | Egypt | 3000c | 2000x | 33-34* | = |
saw timber | 7,000m3 | Riga | Latvia | West Coast | UK | 2500c | 2500x | €12-13* | +0,5 |
saw timber | 3,5-4,000m3 | St. Petersburg | Russia | East Coast | UK | 1750c | 2000x | €17-18* | +0.5 |
saw timber | 3,5-4,000m3 | Arkhangelsk | Russia | East Coast | UK | 1750c | 2000x | €26* | +1 |
saw timber | 3,5-4,000m3 | Arkhangelsk | Russia | Rotterdam / Antwerp | Netherlands / Belgium | 1750c | 2000x | €25* | +1 |
saw timber | 3,5-4,000m3 | Southern ports | Sweden | East Coast | UK | 1750c | 2000x | €14-15* | +0.5 |
saw timber | 3,5-4,000m3 | Ust-Luga | Russia | Ghent | Belgium | 1750c | 2000x | €17* | +0.5 |
saw timber | 3,5-4,000m3 | Klaipeda | Lithuania | West Coast | UK | 1750c | 2000x | €18-19* | +0.5 |
saw timber | 3,5-4,000m3 | Liepaja | Latvia | East Coast | UK | 1750c | 2000x | €16-17* | +0.5 |
saw timber | 2,5-3,000m3 | Riga | Latvia | Bordeaux | France | 1250c | 1500x | €19* | +0.5 |
saw timber | 2,5-3,000m3 | Klaipeda | Lithuania | Southern ports | Sweden | 1250c | 1500x | €12-13* | +0.5 |
timber | 5,000m3 | St. Petersburg | Russia | Oulu | Finland | 2000c | 1750x | €12-13* | +0.5 |
timber | 4,500m3 | St. Petersburg | Russia | 1 port | Germany | 1750c | 1750x | €12-13* | +0.5 |
timber | 3,000m3 | St. Petersburg | Russia | Southern ports | Sweden | 1500c | 1500x | €13-14* | +0.5 |
construction cargoes | 3,000t | Klaipeda | Lithuania | Stockholm | Sweden | 2000c | 2000c | €10 | = |
construction cargoes | 3,000t | Klaipeda | Lithuania | Vasteras | Sweden | 2000c | 2000c | €10 | = |
crushed stone | 3,000t | 1 port | Sweden | Kaliningrad | Russia | 2000c | 2000c | €7 | +0.5 |
Terms FIOS 1/1;
* - per m3
Spot/ppt freight assessments on main trade routes ex North Sea ports
Cargo | Lot | Loading port | Country | Discharging port | Country | Given load rate | Given disch rate | Rate, $/tonne | w-o-w |
flat steel products | 3,000t | Oslo | Norway | East Coast | UK | 1700x | 1700x | €13 | = |
flat steel products | 2-3,000t | East Coast | UK | Northern ports | Spain | 1250x | 1250x | €15-16 | = |
flat steel products | 2-3,000t | East Coast | UK | Rotterdam / Antwerp | Netherlands / Belgium | 1250x | 1250x | €10-11 | = |
rebar | 4-5,000t | Rotterdam | Netherlands | 1 port | Tunisia | 2500x | 1500x | €24-25 | = |
angle, channel | 2-3,000t | East Coast | UK | Northern ports | Spain | 1200x | 1200x | €16-16.5 | = |
angle, channel | 2-3,000t | East Coast | UK | Rotterdam / Antwerp | Netherlands / Belgium | 1200x | 1200x | €11-11.5 | = |
aluminium | 3-4,000t | 1 port | Norway | Diliskelesi | Turkey | 1200c | 1500x | 31-32 | = |
scrap (sf 55-60`) | 4,000t | East Coast | UK | 1 port | Portugal | 1500x | 1500x | €16-17 | = |
scrap (sf 55-60`) | 3-4,000t | East Coast | UK | Northern ports | Spain | 1500x | 1500x | €15 | = |
scrap (sf 58`) | 2-2,500t | Sligo | Ireland | Sevilla | Spain | 1000x | 1000x | €17-18 | = |
fertilizers | 3,500t | Rotterdam / Antwerp | Netherlands / Belgium | St. Malo | France | 1500x | 1500c | €12-13 | = |
fertilizers | 3,000t | Hamburg | Germany | Bordeaux | France | 1700x | 1700x | €14 | = |
fertilizers | 3,000t | Hamburg | Germany | East Coast | UK | 1700x | 1700x | €13-14 | = |
fertilizers | 2,000t | Immingham | UK | Rotterdam / Antwerp | Netherlands / Belgium | 1250x | 1250x | €12 | = |
fertilizers | 1,5-2,000t | Rotterdam / Antwerp | Netherlands / Belgium | 1 port | Denmark | 1500x | 1500x | €14 | = |
barley (malt) | 3,000t | Southern ports | UK | Rotterdam / Antwerp | Netherlands / Belgium | 1500x | 1500x | €11-12 | = |
barley (malt) | 2,500t | Rotterdam / Antwerp | Netherlands / Belgium | St. Petersburg | Russia | 1500x | 1500c | €15-16 | = |
wheat | 3,000t | Hamburg | Germany | 1 port | Portugal | 1500c | 1500x | €17-18 | = |
grain | 3,000t | Hamburg | Germany | 1 port | Finland | 2000c | 2000x | €12-13 | = |
grain | 3,000t | 1 port | UK | Setubal | Portugal | 1500c | 1500x | €17 | = |
grain | 3,000t | Hull | UK | West Coast | Ireland | 1500x | 1500x | €15 | = |
grain | 3,000t | Northern ports | France | Alexandria | Egypt | 1500x | 1500x | 28-29 | = |
grain | 3,000t | Northern ports | France | 1 port | Tunisia | 1500x | 1000x | 21-22 | = |
grain | 3,000t | Northern ports | France | 1 port | Morocco | 1500x | 1000x | 17 | = |
grain | 3,000t | Northern ports | France | Sicily | Italy | 1500x | 1500x | €21 | = |
grain | 2-3,000t | East Coast | UK | Rotterdam / Antwerp | Netherlands / Belgium | 1500x | 1500x | €12 | = |
grain | 2-3,000t | Bayona | Spain | 1 port | Ireland | 1500x | 1000x | €15-16 | = |
grain | 2-3,000t | Bordeaux | France | Southern ports | Sweden | 1200x | 1200x | €15-16 | = |
meals | 3-5,000t | Rotterdam / Antwerp | Netherlands / Belgium | Riga | Latvia | 2000x | 2000x | €13-14 | = |
meals | 3-5,000t | Rotterdam / Antwerp | Netherlands / Belgium | Kaliningrad | Russia | 2000x | 2000x | €12-13 | = |
saw log | 4-4,500m3 | West Coast | Norway | Hamburg | Germany | 1500c | 1500x | €14-15* | = |
cement in big bags | 3,000t | Hamburg | Germany | St. Petersburg | Russia | 2000c | 2000c | €12 | = |
cement in big bags | 3,000t | Aalborg | Denmark | St. Petersburg | Russia | 2000c | 2000c | €12 | = |
crushed stone | 3,000t | 1 port | Norway | Kaliningrad | Russia | 2000c | 2000c | €7 | +0.5 |
asphalt crumb | 5,000t | Rotterdam | Netherlands | Tallinn | Estonia | 3000c | 3000x | €7 | +0.5 |
Terms FIOS 1/1;
* - per m3.