ISM: All tonnage segments reviews, real freight fixtures & commodity prices |
Coaster Freight Index: Comprehensive data on shortsea shipping |
Cement, 3,000t, Turkish Black Sea ports - Russian Azov Sea ports, $/tonne
Сement in big bags, 7,000t, Antalya - Tripoli, $/tonne
Cargo | Lot | Loading port | Country | Discharging port | Country | Rate, $/tonne | w-o-w |
Black Sea | |||||||
cement in big bags | 5,000t | Unye | Turkey | Batumi | Georgia | 7-8 | = |
cement in big bags | 3,5-4,000t | Eregli | Turkey | Poti | Georgia | 7-8 | = |
cement in big bags | 3,000t | Varna | Bulgaria | Sochi | Russia | 12 | = |
cement in big bags | 3,000t | Black Sea ports | Turkey | Azov Sea ports | Russia | 10-11 | = |
cement in big bags | 2-2,500t | Bartin | Turkey | Novorossiysk | Russia | 8-9 | = |
cement in big bags | 2,500t | Samsun | Turkey | Poti | Georgia | 8 | = |
clinker | 3,000t | Samsun | Turkey | Rostov-on-Don | Russia | 10-11 | = |
clinker | 2,500t | Samsun | Turkey | Poti | Georgia | 7 | = |
gravel | 3,000t | Bartin | Turkey | Sochi | Russia | 8 | = |
Azov Sea | |||||||
clay | 10-12,000t | Mariupol | Ukraine | Castellon | Spain | 19-20 | = |
clay | 10-12,000t | Mariupol | Ukraine | Ravenna | Italy | 17-18 | = |
clay | 5,000t | Mariupol | Ukraine | Castellon | Spain | 26 | +0.5 |
clay | 5,000t | Mariupol | Ukraine | Ravenna | Italy | 23-24 | +0.5 |
clay | 5,000t | Mariupol | Ukraine | 1 port | Tunisia | 23-24 | +0.5 |
clay | 5,000t | Mariupol | Ukraine | Iskenderun | Turkey | 21 | +0.5 |
clay | 5,000t | Mariupol | Ukraine | Thessaloniki | Greece | 17-17.5 | +0.5 |
clay | 5,000t | Mariupol | Ukraine | Marmara Sea ports | Turkey | 14-15 | +0.25 |
clay | 3,500t | Mariupol | Ukraine | Salerno | Italy | 25 | +0.5 |
Mediterranean Sea | |||||||
bentonite | 5,000t | Milos | Greece | Marghera (Venice) | Italy | 16-17 | +1 |
cement in big bags | 10,000t | Antalya | Turkey | Mediterranean Sea ports | Egypt | 11 | = |
cement in big bags | 8,500t | 1 port | Greece | Tripoli / Al-Khums | Libya | 13 | = |
cement in big bags | 7,000t | Antalya | Turkey | Tripoli / Al-Khums | Libya | 14-15 | +1 |
cement in big bags | 7,000t | Setubal | Portugal | Algiers | Algeria | €16-17 | +1 |
cement in big bags | 7,000t | Alicante | Spain | Algiers | Algeria | €12-13 | +1 |
cement in big bags | 5-7,000t | Iskenderun | Turkey | Ashdod | Israel | 20-22 bss FILO | +1.5 |
cement in big bags | 5,000t | Marmara Sea ports | Turkey | Tripoli / Al-Khums | Libya | 16-17 | +1 |
cement in big bags | 5,000t | Nemrut Bay | Turkey | Tartus | Syria | 13 | +1 |
cement in big bags | 5,000t | Alicante | Spain | Algiers | Algeria | €14 | +1 |
cement in big bags | 3-5,000t | Volos | Greece | 1 port | Algeria | 19-20 | +1 |
cement in big bags | 3,000t | Antalya | Turkey | Azov Sea ports | Russia | 18 | +1 |
cement in big bags | 3,000t | Antalya | Turkey | Poti | Georgia | 15 | +1 |
cement in big bags | 3,000t | Marmara Sea ports | Turkey | Azov Sea ports | Russia | 14-15 | +1 |
cement in big bags | 3,000t | Marmara Sea ports | Turkey | Poti | Georgia | 13 | +1 |
cement in big bags | 3,000t | Marmara Sea ports | Turkey | Alexandria | Egypt | 16 | +1 |
cement in big bags | 2-2,500t | Iskenderun | Turkey | Rostov-on-Don | Russia | 19 | +1 |
marble block | 5,000t | Nemrut Bay | Turkey | 1 port | Syria | 12 | +1 |
marble block | 3-5,000t | Marina di Carrara | Italy | Tunis | Tunisia | 11 | +1.5 |
marble block | 3-5,000t | Marina di Carrara | Italy | Misurata | Libya | 15 | +1.5 |
marble chips | 4,000t | La Spezia | Italy | Misurata | Libya | 15 | +1.5 |
silica sand | 12,000t | Abu Zenima | Egypt | Dubai | UAE | 12-13 | = |
silica sand | 8,000t | Gulluk | Turkey | 1 port | Tunisia | 10-11 | = |
silica sand | 5,000t | Arish | Egypt | Thessaloniki | Greece | 11 | +1 |
silica sand | 5,000t | 1 port | Egypt | Adriatic Sea ports | Italy | 12 | +1 |
silica sand | 4,000t | Sousse | Tunisia | Marghera (Venice) | Italy | 15 | +1 |
glass | 2,000t | Alexandria | Egypt | 1 port | Lebanon | 14 | +1 |
glass | 1,5-2,000t | Mersin | Turkey | 1 port | Bulgaria | 18 | +1 |
gypsum | 3,000t | Mersin | Turkey | Ashdod | Israel | 12 | +1 |
gypsum | 3,000t | Mersin | Turkey | 1 port | Cyprus | 11 | +1 |
clay | 2,5-3,000t | Figueira da Foz | Portugal | Alexandria | Egypt | €26 | +1 |
feldspar | 3,000t | Gulluk | Turkey | Misurata | Libya | 15 | +1 |
wall block | 3,000t | Nemrut Bay | Turkey | Constanta | Romania | 11 | +1 |
Baltic Sea | |||||||
construction cargoes | 3,000t | Klaipeda | Lithuania | Stockholm | Sweden | €10 | = |
construction cargoes | 3,000t | Klaipeda | Lithuania | Vasteras | Sweden | €10 | = |
crushed stone | 3,000t | 1 port | Sweden | Kaliningrad | Russia | €7 | +0.5 |
North Sea | |||||||
cement in big bags | 3,000t | Hamburg | Germany | St. Petersburg | Russia | €12 | = |
cement in big bags | 3,000t | Aalborg | Denmark | St. Petersburg | Russia | €12 | = |
crushed stone | 3,000t | 1 port | Norway | Kaliningrad | Russia | €7 | +0.5 |
asphalt crumb | 5,000t | Rotterdam | Netherlands | Tallinn | Estonia | €6-7 | +0.5 |
Caspian Sea | |||||||
cement in big bags | 3,000t | Amirabad | Iran | Astrakhan | Russia | 12 | +0.5 |
cement in big bags | 3,000t | Amirabad | Iran | Aktau | Russia | 8 | = |
cement in big bags | 3,000t | Amirabad | Iran | Baku | Azerbaijan | 8 | = |
cement in big bags | 3,000t | Amirabad | Iran | Turkmenbashi | Turkmenistan | 7-8 | = |
L/D rates as per standard practices in ports. Terms FIOS 1/1.